Additional information
| Tank Model | Solar Tank – 100 Litres |
|---|---|
| Types of Systems | FPC |
| Functions of Systems | Thermosyphon / Pressurized |
| Tank Fabrication | TIG Welding |
| Tank Material | SS 304 Thickness 0.8 mm |
| Connectors | SS 304 Diameter 3/4" BSP |
| Outer Casing | SS 430 Sheet & Aluminium PP Coated End covers |
| Tank Test Pressure | 1.5 times the working pressure of the systems |
| Tank Protection | Sacrificial Anode Rod |
| Tank Insulation | PUF with 50 mm Thick |
| Tank Insulation Density | PUF 32 Kg/m³ |
| Backup Electrical Capacity | 2KW |
| Collector Fabrication | Extruded Aluminium channels |
| Accreditation | IS : 12933 ( Part 1 & 2 ) |
| Aperture ( Heating ) Area | 2.09 M² |
| No of Risers | 9 |
| Fluid Capacity | CS : 3.32 & CNS : 4.46 |
| Riser Dimension | Tube :Ø 12.7 x 0.56 x 1922 & Sheet :1900 x 115 mm x 0.12 |
| Absorber Material | Copper with Nalsun Selective Black Chrome Coated |
| Effective Absorber Surface Area | 1.96 M² |
| Absorber Plate Thickness | 0.12 |
| Absorbtivity of Absorber | 0.92 ± 2 % |
| Emissivity of Absorber | 0.02 ± 2 % |
| Absorber Plate Dimension | 1900 x 115 mm |
| Header Dimension | Ø 25.4 x 0.71 x 1130 mm |
| Test Pressure | 5 Kg/cm² |
| Max Working Pressure | 6.0 – 6.5 Kg/cm² |
| Collector Insulation | Rockwool with Thickness of 25 mm |
| Insulation Density | 48 Kg/M³ |
| Collector Glazing | Clear Float Low Iron Tempered with 4 mm Thick |
| No. Of Collectors | 1 |





