Additional information
| Tank Model | 150 Litres |
|---|---|
| Types of Systems | Evacuated Tube Collector |
| Functions of Systems | Thermosyphon |
| Tank Fabrication | TIG Welding |
| Tank Material | AISI 304 / 316 Thickness ranging from 0.5mm |
| Connectors | AISI 304 / 316 Diameter ranging from 3/4" to 2" BSP |
| Outer Casing | PVDF / Colour Steel Plate |
| Tank Test Pressure | 0.8 Kg/cm2 |
| Tank Protection | Magnesium Anode Rod |
| Tank Insulation | PUF of Density 32kg/m3 with 50 mm Thick |
| Backup Electrical Heater | 2KW |
| Collector Model | ETC |
| Tube Diameter | 0 58 / 47 mm |
| Structure of Tubes | All glass twin tube co axial structure |
| Glass Material | High Borosilicate 3.3 mm Glass |
| Tube Length | 1800 mm |
| No. of Tubes | 15 Nos |
| Structure | AL/AL – ALN{H} AL – ALN{L}/ALN |
| Specific Absorption | as = 0.90 ~ 0.93 {AM 1.5 } |
| Emission Ratio | E = 0.05 ~ 0.075 { 800 + 50 C} |










